Sustained economic growth and significant progress in poverty reduction over the past decade have strengthened India's integration into the global economy, reinforcing its position as a major economic force. With its expanding market potential and growing investment appeal, India is increasingly becoming a focal point for global businesses seeking new opportunities. Supported by a favourable demographic dividend, rapid digital transformation, and a strong focus on manufacturing and innovation, India’s role and influence in the global economic landscape continue to expand.
| Indicators | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| GDP at Current Prices (USD Billion) | 3084.5 | 3249.9 | 3500.9 | 3760.8 | 3916.3 |
| Real GDP growth (Annual percent change) | 9.7 | 7.6 | 7.2 | 7.1 | 7.6 |
| GDP per capita, current prices (USD per capita) | 2181.1 | 2280.0 | 2434.4 | 2592.0 | 2675.3 |
| Inflation rate, average consumer prices (Annual % change) | 5.5 | 6.6 | 5.4 | 4.6 | 2.1 |
| Population (Million) | 1414.2 | 1425.4 | 1438.1 | 1450.9 | 1463.9 |
| Indicators | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| Merchandise Export (USD Billion) | 422.0 | 451.1 | 437.1 | 437.7 | 441.7 |
| Merchandise Import (USD Billion) | 613.1 | 716.0 | 678.2 | 721.2 | 776.0 |
| Engineering Export (USD Billion) | 112.2 | 107.0 | 109.30 | 116.75 | 122.43 |
| Engineering import (USD Billion) | 176.81 | 203.54 | 221.11 | 243.24 | 274.78 |
| Total FDI Inflow (USD Billion) | 84.84 | 71.36 | 71.30 | 80.62* | 64.73@ |
| FDI Equity Inflows in Misc Mech & Engg (USD Million) | 411.17 | 103.58 | 284.37 | 153.68 | 268.16 |
Source: IMF; D/o Commerce, Govt. of India; DPIIT, GoI, *Provisional, @(up-to Nov) (P)
Ambitious targets to facilitate business and to attract investments: