Award Winners of 36thEEPC India Eastern Region Export Awards
| Top Exporter - Gold | ||
| Sl No | Company Name | Category |
|---|---|---|
| 1 | INDIAN METALS & FERRO ALLOYS LTD | Large |
| 2 | R B AGARWALLA & COMPANY | Medium |
| 3 | NSI (INDIA) LTD | Small |
| 4 | SARDA MAGNETICS PVT LTD | Micro |
| 5 | GAYSON & COMPANY PVT LTD | Merchant |
| Top Exporter - Silver | ||
| 6 | NATIONAL ALUMINIUM COMPANY LTD | Large |
| 7 | RBA FERRO INDUSTRIES PVT LTD | Medium |
| 8 | BINAYAK HI-TECH ENGINEERING PVT LTD | Small |
| 9 | PAUL'S INSTRUMENTS (INDIA) | Micro |
| 10 | MIRONADA TRADE AND COMMERCE PVT LTD | Merchant |
| Special Trophy for Excellence in Exports of High-Technology products (2017-18) | ||
| Category: Large | ||
| 11 | GRAPHAITE INDIA LTD | |
| Special Trophy for Excellence in Exports of Engineering and Related Services | ||
| Category:Large | ||
| 12 | NATIONAL ENGINEERING INDUSTRIES LTD | |
| Category: Small | ||
| 13 | DEVELOPMENT CONSULTANTS PVT LTD (Merchant) | |
| Special Trophy for Excellence in Exports of MEIS Items 2015-20 | ||
| Category: Large | ||
| 14 | BALASORE ALLOYS LTD | |
| Category: Medium | ||
| 15 | CARNATION INDUSTRIES LIMITED | |
| Category: Small | ||
| 16 | NIF ISPAT LTD | |
| Category: Micro | ||
| 17 | PRIMAX EQUIPMENT PVT LTD | |
| Category: Merchant | ||
| 18 | PREMIUM FERROMET PVT LTD | |
| Star Performer - Group 1 (Basic Iron & Steel) | ||
| Category: Large | ||
| 19 | VIKRANT FORGE PVT LTD | |
| Category: Medium | ||
| 20 | D B MACHINE TOOLS PVT LTD - MERCHANT | |
| Star Performer - Group 2 (Rolled, Drawn and Folded Products of Iron and Steel) | ||
| Category:Large | ||
| 21 | BEEKAY STEEL INDUSTRIES LTD | |
| Category: Medium | ||
| 22 | HOOGHLY ALLOY & STEELS CO. PVT LTD | |
| Star Performer - Group 3 (Ferro Alloys) | ||
| Category: Medium | ||
| 23 | ALLOYS & METALS (INDIA) - MERCHANT | |
| Star Performer - Group 4 (Sanitary & Industrial Castings) | ||
| Category:Large | ||
| 24 | ELECTROSTEEL CASTINGS LTD | |
| Category: Medium | ||
| 25 | DINESH BROTHERS PVT LTD - MERCHANT | |
| Category: Small | ||
| 26 | UTKAL MOULDINGS PVT LTD | |
| Star Performer - Group 6 (Tubes, Pipes, Hollow Profiles and Tube or Pipe fittings of Iron or Steel) | ||
| Category:Large | ||
| 27 | PATTON INTERNATIONAL LTD | |
| Star Performer - Group 8 ( Non-Ferrous metals (excluding aluminium) and articles thereof) | ||
| Category:Large | ||
| 28 | SHALIMAR WIRES INDUSTRIES LTD | |
| Category: Medium | ||
| 29 | EASTERN COPPER MANUFACTURING CO PVT LTD | |
| Star Performer - Group 10 (Hand Tools) | ||
| Category: Small | ||
| 30 | EXCELO INDUSTRIES INC. - MICRO | |
| Star Performer - Group 11 (Metal Fasteners, Springs and Miscellaneous articles made from Metal Wire) | ||
| Category:Large | ||
| 31 | USHA MARTIN LIMITED | |
| Category: Small | ||
| 32 | HOBB INTERNATIONAL PVT LTD | |
| Star Performer - Group 12 (Other fabricated metal products excluding machinery and equipment) | ||
| Category:Large | ||
| 33 | SKIPPER LTD | |
| Category: Small | ||
| 34 | LALWANI INDUSTRIES LTD | |
| Star Performer - Group 14 (Pumps, compressors, hydraulic and pneumatic power engines and parts thereof) | ||
| Category: Large | ||
| 35 | HIMGIRI CASTINGS PVT LTD | |
| Category: Medium | ||
| 36 | SUNITA IMPEX PVT LTD - MERCHANT | |
| Star Performer - Group 16 (Miscellaneous generalpurpose machinery) | ||
| Category: Small | ||
| 37 | INDUSS FOOD PRODUCTS & EQUIPMENTS LTD | |
| Star Performer - Group 21 (Miscellaneous special-purpose machinery (including metallurgy, food and textile) and parts thereof) | ||
| Category: Large | ||
| 38 | VIKRAM INDIA LTD | |
| Category: Medium | ||
| 39 | UGI ENGINEERING WORKS PVT LTD | |
| Category: Small | ||
| 40 | KHALSA ENGINEERING WORKS | |
| Star Performer - Group 24 (Mica and other mineral-based articles used mainly for electrical purposes) | ||
| Category: Small | ||
| 41 | RATAN MICA EXPORTS PVT LTD | |
| Star Performer - Group 25 (Miscellaneous electrical machinery and apparatus (including electricity distribution and control apparatus)) | ||
| Category: Large | ||
| 42 | KSE ELECTRICALS PVT LTD | |
| Category: Small | ||
| 43 | SHREE MAGNETS PVT LTD | |
| Star Performer - Group 29 (Automobile Components) | ||
| Category: Large | ||
| 44 | RAMKRISHNA FORGINGS LTD | |
| Category: Medium | ||
| 45 | KARSONS (INDIA) - MERCHANT | |
| Star Performer - Group 32 (Miscellaneous transport equipment and parts) | ||
| Category: Large | ||
| 46 | TEXMACO RAIL & ENGINEERING LTD | |
| Highest Growth in Exports | ||
| Category: Large | ||
| 47 | CRESCENT FOUNDRY CO. PVT LTD | |
| Award for Maximum Participation in Council's Promotional Activities (17-18) | ||
| All have received Awards in any of the above categories | ||
Award Winners of 37thEEPC India Eastern Region Export Awards
| Top Exporter - Gold | ||
| Sl No | Company Name | Category |
|---|---|---|
| 1 | GRAPHITE INDIA LTD | Large |
| 2 | RBA FERRO INDUSTRIES PVT LTD | Medium |
| 3 | CALCUTTA EXPORT COMPANY | Small |
| 4 | SARDA MAGNETICS PVT LTD | Micro |
| 5 | GAYSON & COMPANY PVT LTD | Merchant |
| Top Exporter - Silver | ||
| 6 | INDIAN METALS & FERRO ALLOYS LIMITED | Large |
| 7 | NIPHA EXPORTS (P) LTD | Medium |
| 8 | NIF ISPAT LTD | Small |
| 9 | PAUL'S INSTRUMENTS (INDIA) | Micro |
| 10 | PREMIUM FERROMET PVT LTD | Merchant |
| Special Trophy for Excellence in Exports of MEIS Items 2015-20 | ||
| Category: Large | ||
| 11 | NATIONAL ALUMINIUM COMPANY LTD | |
| Category: Medium | ||
| 12 | RBA EXPORTS PVT LTD | |
| Category: Small | ||
| 13 | BINAYAK HI-TECH ENGINEERING PVT LTD | |
| Category: Micro | ||
| 14 | PRIMAX EQUIPMENT PVT LTD | |
| Category: Merchant | ||
| 15 | MIRONDA MINMETALS PRIVATE LTD | |
| Star Performer - Group 2 (Rolled, Drawn and Folded Products of Iron and Steel) | ||
| Category:Large | ||
| 16 | USHA MARTIN LIMITED | |
| Category: Medium | ||
| 17 | HOOGHLY ALLOY & STEELS CO. PVT LTD | |
| Star Performer - Group 3 (Ferro Alloys) | ||
| Category: Medium | ||
| 18 | ALLOYS & METALS (INDIA) - MERCHANT | |
| Star Performer - Group 4 (Sanitary & Industrial Castings) | ||
| Category:Large | ||
| 19 | ELECTROSTEEL CASTINGS LIMITED | |
| Category: Medium | ||
| 20 | NSI (INDIA) LTD | |
| Category: Small | ||
| 21 | SUPER IRON FOUNDRY | |
| Star Performer - Group 6 (Tubes, Pipes, Hollow Profiles and Tube or Pipe fittings of Iron or Steel) | ||
| Category:Large | ||
| 22 | UTKARSH INDIA LIMITED | |
| Star Performer - Group 8 ( Non-Ferrous metals (excluding aluminium) and articles thereof) | ||
| Category: Medium | ||
| 23 | EASTERN COPPER MANUFACTURING CO PVT LTD | |
| Star Performer - Group 11 (Metal Fasteners, Springs and Miscellaneous articles made from Metal Wire) | ||
| Category: Small | ||
| 24 | HOBB INTERNATIONAL PVT LTD | |
| Star Performer - Group 12 (Other fabricated metal products excluding machinery and equipment) | ||
| Category:Large | ||
| 25 | SKIPPER LIMITED | |
| Star Performer - Group 14 (Pumps, compressors, hydraulic and pneumatic power engines and parts thereof) | ||
| Category:Large | ||
| 26 | HIMGIRI CASTINGS PVT LTD | |
| Star Performer - Group 15 (Bearings, gears, gearing and driving elements and parts thereof) | ||
| Category:Large | ||
| 27 | NATIONAL ENGINEERING INDUSTRIES LTD | |
| Star Performer - Group 16 (Miscellaneous generalpurpose machinery) | ||
| Category: Small | ||
| 28 | INDUSS FOOD PRODUCTS & EQUIPMENTS LTD | |
| Star Performer - Group 21 (Miscellaneous special-purpose machinery (including metallurgy, food and textile) and parts thereof) | ||
| Category: Medium | ||
| 29 | UGI ENGINEERING WORKS PVT LTD | |
| Star Performer - Group 23 ( Electric motors, generators and transformers and parts thereof) | ||
| Category: Large | ||
| 30 | GUPTA MACHINE TOOLS (P) LTD | |
| Category: Small | ||
| 31 | MEI POWER PVT LTD | |
| Star Performer - Group 24 (Mica and other mineral-based articles used mainly for electrical purposes) | ||
| Category: Small | ||
| 32 | RATAN MICA EXPORTS PVT LTD | |
| Star Performer - Group 25 (Miscellaneous electrical machinery and apparatus (including electricity distribution and control apparatus)) | ||
| Category: Large | ||
| 33 | KSE ELECTRICALS PVT LTD | |
| Category: Small | ||
| 34 | EAST COAST ENTERPRISERS LTD | |
| Star Performer - Group 29 (Automobile Components) | ||
| Category: Medium | ||
| 35 | G N EXPORTS - MERCHANT | |
| Star Performer - Group 30 ( Two/three wheelers and parts thereof) | ||
| Category: Medium | ||
| 36 | KUNAL INTERNATIONAL- MERCHANT | |
| Highest Growth in Exports | ||
| Category: Large | ||
| 37 | RAMKRISHNA FORGINGS LTD | |
| Category: Medium | ||
| All have received Awards in any of the above categories | ||
| Category: Small | ||
| All have received Awards in any of the above categories | ||
| Award for Maximum Participation in Council's Promotional Activities (18-19) | ||
| All have received Awards in any of the above categories | ||