Home > Trade Info > Export Statistics
  Export Performance Monitor
  Export Statistics
  News
  EXIM Bank LOC
  ECGC Schemes
  Forex Rate
  Metal Prices
  Ships in Ports
  EXIM Glossary
  INCOTERMS 2000
 
Export Statistics

EXPORT OF ENGINEERING GOODS & SERVICES DURING 2008-09 TO 2009-10
      Value in US $ Million Click Here for Value in Crore Rs.    

SL. GROUP-WISE EXPORT 2008-09 2009-10 Growth %
A CAPITAL GOODS 18244.15 16013.31 -12.22
B CONSUMER DURABLES 6338.28 5624.35 -11.26
C NON-FERROUS METALS & PRODUCTS THEREOF 3535.49 3460.85 -2.11
D PRIMARY IRON & STEEL & ITEMS THEREOF 13464.57 8640.14 -35.83

  TOTAL 41582.49 33738.65 -18.86

 
A. CAPITAL GOODS 2008-09 2009-10 Growth %
  2 - 3  wheeler 487.71 589.09 20.78
Aircraft & Spares 1402.18 1005.04 -28.32
Boiler & Parts 418 376.19 -10.00
Cement Mill Machinery 2 4.54 127.00
Coastal Vessels & Ships 3715.56 2554.31 -31.25
Commercial Vehicles 3050.2 3565.38 16.89
Cranes, Lifts & Winches 155.67 137.86 -11.44
Electric Power Equipments & Parts 3669.83 3222.59 -12.19
Electric Wires & cables 416.1 287 -31.02
Fencing Structures 400.3 354.65 -11.40
Food Processing Machinery & Parts 257.44 271.09 5.30
Freight Containers 14.98 6.67 -55.47
Heating & Cooling Equipments 332.21 283.06 -14.79
Knitting Machinery 14.11 8.23 -41.67
Machine Tools 375.15 276.51 -26.29
Other Chemical Plant 763.25 738.04 -3.30
Other Construction Machinery 668.14 739.81 10.72
Other Industrial Machinery 1147.5 798.32 -30.50
Sugar Machinery & Parts 25.38 14.91 -41.25
Textile Jute Mill Machinery 121.96 109.99 -9.81
Tractors & Agricultural Equipments 576.51 481.87 -16.42
Transmission Line Towers & Parts 185.3 158.78 -14.31
Wagons Coaches & Locos 44.67 29.38 -34.22

TOTAL OF "A" 18244.15 16013.31 -12.22

TOP
B. CONSUMER DURABLES 2008-09 2009-10 Growth %
  Accumulator 106.08 93.07 -12.26
Air Compressor 152.34 107.21 -29.62
Automobile Parts 1808.84 1517.22 -16.12
Bicycle & Parts 209.3 148.76 -28.92
Cutting Tools 207.92 186.14 -10.48
Dry Batteries 15.74 63 300.25
Electric Fan & Parts 144.03 130.41 -9.46
Electric Manufacturers N.O.S. 344.72 285.68 -17.13
Hand Tools 196.48 149.45 -23.94
I.C. Engine & Parts 1067.79 919.45 -13.89
Instruments All Types 1011.71 1034.83 2.29
Misc. Manufacturers N.O.S 146.3 139.57 -4.60
Office Equipments 56.46 60.44 7.05
Prime Mica & Mica Products 236.51 204.46 -13.55
Pumps 390.36 341.51 -12.51
Sewing Machines and Needles etc. 26.14 28.44 8.80
Stainless Steel Utensils 189.64 192.18 1.34
Steel Files 27.92 22.53 -19.31

  TOTAL OF "B" 6338.28 5624.35 -11.26

TOP
C. NON-FERROUS METALS & PRODUCTS THEREOF 2008-09 2009-10 Growth %
  Aluminium & Products Thereof  1165.18 1042.08 -10.56
Other Non Ferrous Metal & Products 2370.31 2418.77 2.04

TOTAL OF "C" 3535.49 3460.85 -2.11

TOP
D. PRIMARY IRON & STEEL & ITEMS THEREOF 2008-09 2009-10 Growth %
  Bolts & Nuts (Fasteners) 334.84 246.93 -26.25
Bright Bars 519.51 182.59 -64.85
Electrodes 30.97 23.22 -25.02
Ferro Alloys 1546.81 880.41 -43.08
Ferrous Holloware 422.41 400.75 -5.13
Ferrous industrial castings 639.78 521.35 -18.51
Other Steel Products N.O.S 819.06 597.53 -27.05
Prime Iron & Steels 5235.44 3282.63 -37.30
Railway Track Materials (Fasteners) 9.5 6.48 -31.79
Razor Blades 45.47 50.14 10.27
Sanitary Castings 605.82 440.02 -27.37
Steel Forgings 548.58 354.86 -35.31
Steel Furniture 40.72 34.55 -15.15
Steel Pipes & Tubes 2275.32 1344.15 -40.92
Steel Wire 237.44 167.91 -29.28
Steel Wire Ropes 61.53 37.58 -38.92
Wire Nails Nettings & Stranded Wires 91.37 69.04 -24.43

TOTAL OF "D" 13464.57 8640.14 -35.83

TOP
Make EEPC India your homepage   |  Tell A Friend  |  Rate This Page       
Site Map | Career | Contact Us | Feedback | Terms of Use | Privacy Policy | Disclaimer
Designed & Maintained by Jaya Softwares
Copyright © 2005-08, EEPC INDIA