Home > Trade Info > Export Statistics
  Export Performance Monitor
  Export Statistics
  News
  EXIM Bank LOC
  ECGC Schemes
  Forex Rate
  Metal Prices
  EXIM Glossary
 
Export Statistics

EXPORT OF ENGINEERING GOODS & SERVICES DURING 2000-01 TO 2004-05
         (Value in MLN us $) Click Here for Value in Crore Rs.    

SL. GROUP-WISE EXPORT 2000-01 2001-02 2002-03 2003-04 2004-05 %Growth
A CAPITAL GOODS 1540.00 1667.42 2125.71 3454.38 4648.37 34.56
B PRIMARY IRON & STEEL AND
ITEMS THEREOF
2265.98 2084.48 3209.62 4386.79 6563.04 49.61
i) PRIME IRON & STEEL INCL. FERRO ALLOYS 981.88 772.36 1681.99 2377.43 3809.28 60.23
ii) IRON & STEEL PRODUCTS (MFRD.) 1284.10 1312.12 1527.63 2009.36 2753.76 37.05
C NON-FERROUS METALS &
PRODUCTS THEREOF
542.00 578.27 802.58 1049.04 1523.24 45.20
D CONSUMER DURABLES 1469.81 1393.44 1541.19 2453.11 2945.92 20.09

TOTAL 5817.79 5723.61 7679.10 11343.32 15680.57 38.24

E MANAGEMENT & TECHNICAL SERVICES 229.86 251.62 191.12 209.47 245.32 17.11

GRAND TOTAL 6047.65 5975.23 7870.22 11552.79 15925.89 37.85



  (Value in MLN us $)
A CAPITAL GOODS 2000-01 2001-02 2002-03 2003-04 2004-05 %Growth
Textile & Jute Mill Machinery 88.84 75.53 68.73 99.41 77.50 -22.04
Knitting Machinery 5.38 6.57 6.99 8.85 10.71 21.08
Sugar 2.53 3.18 4.21 5.02 8.86 76.35
Cement 0.71 1.59 1.16 0.27 0.40 49.19
Boilers 20.47 37.74 37.80 74.46 100.56 35.05
Other Chemical Plant including Paper & Water Treatment 102.84 85.23 104.85 175.79 210.05 19.49
Food Processing including Pharmaceutical Machinery 35.03 68.87 72.65 92.95 119.76 28.84
Heating & Cooling Equipments 29.64 36.28 52.08 115.86 139.97 20.81
Cranes, Lifts & Winches 18.74 24.60 24.07 34.33 78.26 127.94
Other Construction Machinery including Earth Moving Equipments 22.41 39.58 34.98 121.28 163.44 34.76
Tractor & Agricultural Equipments 78.01 98.57 149.37 176.00 235.42 33.77
Other Industrial Machinery 240.48 231.63 307.08 460.26 588.71 27.91
Electric Power Equipment 203.31 306.16 328.49 653.54 830.31 27.05
T.L. Towers & Accessories 35.35 33.75 26.57 35.98 43.32 20.42
Fencing Structures 4.93 1.60 3.48 3.91 8.04 105.85
Freight Containers 2.42 4.74 5.37 4.76 5.66 19.06
Other Structures 46.29 28.48 50.91 83.16 136.28 63.89
Electric Wires & Cables 19.62 22.58 37.68 79.99 87.97 9.98
Wagons & Coaches 8.30 27.13 14.37 13.91 14.26 2.51
Coastal Vessels & Ships 55.81 39.51 116.81 114.96 295.87 157.36
Aircraft & Aerospace 61.13 85.49 82.39 81.33 48.95 -39.81
Commercial Vehicles Including Jeeps & Cars 288.27 223.63 315.45 707.14 1033.49 46.15
2/3 Wheelers 73.57 82.96 159.44 170.65 242.00 41.81
Machine Tools 95.92 102.02 120.78 140.57 168.58 19.92

TOTAL OF "A" 1540.00 1667.42 2125.71 3454.38 4648.37 34.56

TOP

  (Value in MLN us $)
B PRIME IRON AND STEEL ITEMS THEREOF 2000-01 2001-02 2002-03 2003-04 2004-05 %Growth
i) PRIMARY IRON, STEEL INCL. FERRO ALLOYS            
Ferro Alloys 97.59 41.81 52.05 84.83 258.40 204.60
Prime Iron & Steel including Pig Iron. 884.29 730.55 1629.94 2292.60 3550.88 54.88

SUB TOTAL OF "i" 981.88 772.36 1681.99 2377.43 3809.28 60.23

ii) IRON & STEEL PRODUCTS (MFRD.)            
Industrial Castings 177.90 159.53 190.74 230.77 308.46 33.66
Forgings 81.93 78.26 126.89 159.48 240.60 50.87
Bright Bars 80.57 91.94 110.78 123.37 153.99 24.82
S. S. Utensils 177.65 174.95 210.88 248.73 196.63 -20.94
Razor Blades 24.10 26.04 26.76 27.55 30.12 9.33
Steel Furnitures 7.76 6.18 8.88 16.64 21.70 30.39
Other Steel Products N.O.S. 174.59 167.62 170.89 279.76 352.73 26.09
Steel Pipes & Tubes 113.92 158.97 179.43 193.36 552.13 185.54
Ferrous Holloware 160.87 161.28 145.31 230.38 232.04 0.72
Electrodes 6.69 4.77 6.72 28.82 14.71 -48.97
Steel Wire, Nails & Nettings Etc. 83.61 75.78 108.33 130.17 165.79 27.37
Bolts, Nuts & Screws 78.89 72.96 92.78 128.64 169.90 32.08
Railway Track Material 1.30 2.59 2.03 1.96 2.70 37.44
Wire Rope & Strands 19.99 18.04 17.92 20.43 35.14 71.97
Sanitary Castings 94.33 113.21 129.29 189.30 277.12 46.40

SUB TOTAL OF "ii" 1284.10 1312.12 1527.63 2009.36 2753.76 37.05

TOTAL OF "B" 2265.98 2084.48 3209.62 4386.79 6563.04 49.61

TOP

  (Value in MLN us $)
C NON-FERROUS METALS & PRODUCTS THEREOF 2000-01 2001-02 2002-03 2003-04 2004-05 %Growth
Aluminium & Aluminium Products 345.52 344.47 376.61 407.03 517.54 27.15
Other Non-Ferrous Metal & Products Thereof 196.48 233.80 425.97 642.01 1005.70 56.65

TOTAL OF "D" 542.00 578.27 802.58 1049.04 1523.24 45.20

TOP

  (Value in MLN us $)
D CONSUMER DURABLES 2000-01 2001-02 2002-03 2003-04 2004-05 %Growth
Auto Parts 362.62 336.37 400.45 585.82 805.26 37.46
Bicycle & Parts 213.31 219.61 199.20 200.12 186.10 -7.00
Hand Tools 109.59 94.71 106.83 137.26 169.52 23.50
Cutting Tools 51.02 56.86 61.73 86.81 94.80 9.20
Steel Files 16.72 15.96 14.86 17.95 17.13 -4.61
I.C. Engines & Parts 207.61 151.75 202.20 269.12 446.83 66.04
Air Compressors 39.36 25.73 35.90 41.04 30.21 -26.40
Mechanical Pumps 77.19 96.00 85.44 123.09 136.12 10.59
Electric Fans & Parts 17.72 21.66 26.46 41.79 55.61 33.05
Mica & Mica Products 19.17 34.29 31.78 138.93 119.86 -13.73
Office Equipments 5.44 6.42 5.79 23.29 22.22 -4.61
Dry Batteries 2.62 1.23 1.11 30.32 11.93 -60.67
Storge Batteries 27.46 34.92 29.35 29.43 32.22 9.49
Sewing Machines & Needles 16.25 18.79 18.98 20.97 15.35 -26.79
Electrical Manufactures N.O.S. 150.28 135.63 143.54 149.77 159.22 6.31
Scientific Surgical & Other Instruments 92.94 87.78 112.62 418.59 502.28 19.99
Misc. Manufactured Articles 60.51 55.73 64.95 138.81 141.26 1.76

TOTAL OF "E" 1469.81 1393.44 1541.19 2453.11 2945.92 20.09

TOP

(Value in MLN us $) 2000-01 2001-02 2002-03 2003-04 2004-05 %Growth
E MANAGEMENT & TECHNICAL SERVICES 229.86 251.62 191.12 209.47 245.32 17.11
Make EEPC your homepage  |  Tell A Friend  |  Rate This Page       
Site Map | Career | Contact Us | Feedback | Terms of Use | Privacy Policy | Disclaimer
Copyright © 2005-08, Engineering Export Promotion Council